19 strategies match
· Hover a number for its exact definition. Basis chips show what each figure is based on.
| Types | Basis | Compare | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AltData II Alternative-Data Stock StrategyCollective2 | Collective2 | User-built, US equities, Alternative data | — | — | — | — | -1.1% | -0.01 | -19.1% | 67% | ||
Class Warfare T-Mobile vs AT&T Volatility Basket SwitchComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +5 | — | — | — | 62.1% | 41.5% | 1.36 | -30.9% | 60% | ||
Composer Curated Algorithmic Model PortfoliosComposer Technologies | Form ADV brochure | Model portfolio, Rules-based algorithmic, AI / ML-driven +3 | — | $50 | — | — | — | — | — | 27% | ||
Congress Buys Portfolio (Surmount)Quantbase | Surmount | Politician tracker, Alternative data, US equities +1 | — | $100 | 2.28 | — | 17.6% | — | -21.2% | 73% | ||
Congress Buys Tracker (Quiver Data)Quantbase | Quantbase | Rules-based algorithmic, Politician tracker, Alternative data +2 | 1.0% | — | 3.17 | 40.4% | — | 0.96 | -24.4% | 64% | ||
| Quantbase | Rules-based algorithmic, Alternative data, Politician tracker +2 | 1.0% | — | 2.81 | -3.0% | — | 0.00 | -14.5% | 64% | |||
| Quantbase | Copy trading, Politician tracker, Alternative data +1 | 1.0% | — | 2.79 | 3.0% | — | 0.50 | -27.6% | 55% | |||
| Quantbase | Rules-based algorithmic, Insider tracker, Alternative data +2 | 1.0% | — | 3.29 | -14.7% | — | 0.00 | -41.5% | 64% | |||
| Quantbase | Rules-based algorithmic, Alternative data, US equities +1 | 1.0% | — | 3.50 | 29.8% | — | 0.74 | -33.1% | 64% | |||
| Quantbase | Copy trading, Politician tracker, Alternative data +1 | 1.0% | — | 3.17 | 11.9% | — | 1.11 | -26.3% | 55% | |||
| Quantbase | Copy trading, Politician tracker, Alternative data +2 | 1.0% | — | 2.82 | 16.1% | — | 0.93 | -27.3% | 55% | |||
| Quantbase | Copy trading, Politician tracker, Alternative data +1 | 1.0% | — | 3.81 | 7.7% | — | 0.40 | -34.2% | 82% | |||
Reddit WSB Dark Horse 25 Equal-Weight BasketComposer Technologies | Composer | User-built, Rules-based algorithmic, Alternative data +6 | — | — | — | -12.0% | 22.8% | 0.67 | -40.2% | 60% | ||
| Quantbase | Rules-based algorithmic, Alternative data, US equities +2 | 1.0% | — | 3.67 | -11.2% | — | 0.00 | -46.5% | 73% | |||
| Form ADV brochure | Treasury ladder, Fixed income, Alternative data | 0.0% | — | — | — | — | — | — | 18% | |||
| Form ADV brochure | AI / ML-driven, Rules-based algorithmic, Alternative data +4 | 0.0% | — | — | — | — | — | — | 27% | |||
| Quantbase | Rules-based algorithmic, Alternative data, US equities +1 | 1.0% | — | 2.86 | 18.4% | — | 1.00 | -18.3% | 64% | |||
| Quantbase | Rules-based algorithmic, Alternative data, US equities | 1.0% | — | 3.28 | -27.0% | — | 0.00 | -39.6% | 64% | |||
| Form ADV brochure | Alternative data, Rules-based algorithmic, US equities +1 | — | — | — | — | — | — | — | 18% |
Collective2
Composer Technologies · Composer
Composer Technologies · Form ADV brochure
Quantbase · Surmount
Quantbase
Composer Technologies · Composer
Streetbeat · Form ADV brochure
Streetbeat · Form ADV brochure
Quantbase · Form ADV brochure