150 strategies match
· Hover a number for its exact definition. Basis chips show what each figure is based on.
| Types | Basis | Compare | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x Tech Trend, VIX Hedges, Dollar/Bond DefenseComposer Technologies | Composer | User-built, Rules-based algorithmic, Trend following +10 | — | — | — | -0.4% | 16.9% | 0.57 | -43.1% | 60% | ||
3x Tech and Short-Vol with Stress-Triggered HavensComposer Technologies | Composer | User-built, Rules-based algorithmic, Trend following +11 | — | — | — | 12.2% | 17.2% | 1.30 | -10.3% | 60% | ||
3x Tech/Semis with Bear Funds and UVXYComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | -4.7% | 24.7% | 0.68 | -40.9% | 60% | ||
3x Uptrends with VIX, Treasury and Gold HedgesComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 8.6% | 23.3% | 1.45 | -12.8% | 60% | ||
50/50 Total Market Hedged and Fund Surfing BlendComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +9 | — | — | — | -19.4% | 26.8% | 0.79 | -55.4% | 60% | ||
AI Infrastructure Stocks with Volatility-Filtered HedgesComposer Technologies | Composer | User-built, Rules-based algorithmic, Trend following +12 | — | — | — | 0.0% | 113.5% | 1.98 | -15.0% | 60% | ||
ARKK 2x Long/Short Switch Gated by Bonds and DollarComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +8 | — | — | — | 5.1% | 27.3% | 0.71 | -67.5% | 60% | ||
Adaptive All-Weather K-1 Free: Rate-Tilted Stocks/BondsComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 2.4% | 19.5% | 1.10 | -18.0% | 60% | ||
Adaptive All-Weather with Volatility Crash ShieldComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +11 | — | — | — | 2.4% | 19.4% | 1.10 | -18.3% | 60% | ||
Adaptive All-Weather: Rate-Aware 2x/3x Stocks and BondsComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +9 | — | — | — | 3.0% | 20.3% | 1.14 | -18.3% | 60% | ||
All-Weather Multi-Asset Trend Sleeves with HedgesComposer Technologies | Composer | User-built, Rules-based algorithmic, Trend following +10 | — | — | — | 13.0% | 15.6% | 1.71 | -7.5% | 60% | ||
All-Weather Trend Portfolio with Leveraged/Volatility FundsComposer Technologies | Composer | User-built, Rules-based algorithmic, Leveraged ETFs +9 | — | — | — | 28.0% | 16.4% | 1.71 | -1.5% | 40% | ||
Alpha Capital Stocks and ForexCollective2 | Collective2 | User-built, US equities, Forex | — | — | 44 | — | 125.2% | 1.27 | -66.5% | 67% | ||
Anti-Twitch High-Beta Bounces with Macro FilterComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +8 | — | — | — | 56.1% | 30.5% | 0.73 | -63.7% | 60% | ||
Base 2 Bull or Bonds: 3x Dips, Volatility SpikesComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +8 | — | — | — | 7.5% | 26.0% | 0.72 | -66.6% | 60% | ||
Battle Drill 1A: Tech Extremes, Dollar, CommoditiesComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +8 | — | — | — | 12.0% | 37.3% | 1.05 | -34.2% | 60% | ||
Bear Buy Dips, Bull HFEAR with USD/Gold/Staples Safety MixComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +9 | — | — | — | 50.0% | 21.4% | 0.75 | -34.7% | 60% | ||
Biotech 3x Long-Short with Pharma and Semis RotationComposer Technologies | Composer | User-built, Rules-based algorithmic, Leveraged ETFs +7 | — | — | — | 46.5% | 25.6% | 0.78 | -43.5% | 60% | ||
Bitcoin-Trend Risk Switch for Growth or HavensComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +12 | — | — | — | -0.7% | 14.0% | 0.57 | -34.3% | 60% | ||
Bond-Gated Leveraged Nasdaq with Dollar and Inverse DefenseComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +9 | — | — | — | 15.5% | 32.9% | 0.92 | -42.7% | 60% | ||
Bond-Gated Oversold 2x Picks with Dollar/Gold DefenseComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +9 | — | — | — | 20.9% | 25.6% | 0.92 | -44.1% | 60% | ||
Bond-Gated UPRO/TQQQ with TMF Blend and BIL DefenseComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | -3.9% | 32.2% | 0.90 | -48.8% | 60% | ||
Bond-Led Risk-On/Off/Hedged Multi-Asset SwitchComposer Technologies | Composer | User-built, Rules-based algorithmic, Leveraged ETFs +7 | — | — | — | 0.0% | 29.5% | 2.93 | -2.6% | 40% | ||
Boring Big-Tech Momentum 80/20 with Defensive SwitchComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +11 | — | — | — | 26.8% | 27.1% | 1.19 | -19.4% | 60% | ||
Boring TQQQ Trends: Four-Sleeve Leveraged MixComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 6.5% | 26.6% | 1.07 | -25.0% | 60% | ||
Bot of Bots Regime Rotation with Commodities and CurrenciesComposer Technologies | Composer | User-built, Rules-based algorithmic, Leveraged ETFs +9 | — | — | — | 24.2% | 34.2% | 1.23 | -17.0% | 60% | ||
Buy the Dips Else Not Boring: 3x Nasdaq Risk MixComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +9 | — | — | — | -4.7% | 24.3% | 0.83 | -31.2% | 60% | ||
CFS Blend: 3x Stocks, 3x Treasuries and Cash SurfingComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +8 | — | — | — | 17.4% | 25.9% | 0.80 | -53.1% | 60% | ||
Calm-Trend 3x Dip Pick with TMF/TMV Rate TrendComposer Technologies | Composer | User-built, Rules-based algorithmic, Mean reversion +10 | — | — | — | 11.4% | 18.7% | 0.58 | -54.7% | 60% | ||
Calm/Stress Switch: 3x Indexes and Energy or HavensComposer Technologies | Composer | User-built, Rules-based algorithmic, Trend following +12 | — | — | — | 18.1% | 24.9% | 1.92 | -5.9% | 60% | ||
Cash-Anchored Tech, Treasury, Commodity and Dollar TrendComposer Technologies | Composer | User-built, Rules-based algorithmic, Trend following +9 | — | — | — | 23.8% | 30.0% | 2.07 | -2.9% | 60% | ||
China 3x YINN/YANG and EM SwitcherComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +6 | — | — | — | -15.5% | 53.5% | 0.95 | -50.6% | 60% | ||
Cockroach 40/40/20 Offense, Defense and Currency MixComposer Technologies | Composer | User-built, Rules-based algorithmic, Trend following +12 | — | — | — | 16.3% | 23.5% | 1.44 | -12.2% | 60% | ||
Cockroach Portfolio with Tech Trend and Volatility HedgeComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +8 | — | — | — | 0.0% | 7.9% | 0.64 | -5.3% | 40% | ||
Combo Breaker: 3x Tech/Semis with Multi-Asset DefenseComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 18.8% | 36.6% | 1.02 | -23.7% | 60% | ||
Common Trend Rotation: Momentum vs Safe HavensComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +11 | — | — | — | 13.6% | 30.3% | 1.11 | -27.9% | 60% | ||
Congestus Voxus: All-Weather Leveraged Tech PivotComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +11 | — | — | — | 33.4% | 40.1% | 1.23 | -28.0% | 60% | ||
Convertible-Bond Risk Gauge with Energy Vol TradesComposer Technologies | Composer | User-built, Rules-based algorithmic, Macro signals +9 | — | — | — | 28.5% | 24.3% | 1.64 | -9.8% | 60% | ||
Defense-First T-Bills, 3x Tech and Treasury ShortsComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 41.3% | 30.4% | 0.73 | -62.9% | 60% | ||
Defensive USD and Treasury Core with 2x Nasdaq Dip SleeveComposer Technologies | Composer | User-built, Rules-based algorithmic, Leveraged ETFs +7 | — | — | — | 18.9% | 20.7% | 1.76 | -9.8% | 60% | ||
Digital Gold Rush Gold, Dollar and Bitcoin TacticsComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +6 | — | — | — | 60.3% | 46.6% | 1.22 | -21.2% | 60% | ||
Dippy 3x Stock Uptrends with VIX Panic Switch and TreasuriesComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +9 | — | — | — | 34.1% | 25.6% | 1.36 | -21.0% | 60% | ||
Dippy Crash Hedge with 3x S&P Trend and Bond/Gold RotationComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 51.8% | 48.9% | 1.09 | -39.6% | 60% | ||
Dollar Billz: Multi-Asset with Semis Long/Short SleeveComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 37.2% | 44.3% | 0.97 | -38.1% | 60% | ||
Dragon-Style All-Weather with Crash ProtectionComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 10.3% | 23.4% | 1.53 | -13.7% | 60% | ||
Dragon-Style Bull Leaning with VIX Hedge and ShortsComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 9.9% | 23.8% | 1.59 | -13.1% | 60% | ||
Dragon-Style Five-Bucket Portfolio with Beta HedgeComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 10.9% | 25.0% | 1.55 | -13.2% | 60% | ||
Dragon-Style Five-Bucket Rotation with Crash HedgesComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 12.3% | 26.8% | 1.56 | -14.9% | 60% | ||
Dragon-Style Multi-Asset with Crash InsuranceComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +11 | — | — | — | 10.2% | 24.0% | 1.56 | -13.2% | 60% | ||
Dragon-Style Portfolio with Dual Beta HedgesComposer Technologies | Composer | User-built, Rules-based algorithmic, Tactical allocation +10 | — | — | — | 11.7% | 26.0% | 1.55 | -13.8% | 60% |
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Collective2
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer
Composer Technologies · Composer